Hot Selling Customized High Quality Graphite Products Graphite Parts
Main Feature Graphite Materials have many characteristics such as high temperature resistance, thermal shock resistance,
Description
Basic Info.
Model NO. | TJSMYXJ007 |
Flexural Strength | No Less Than 35 MPa |
Compressive Strength | No Less Than 55 MPa |
Grain Size | 43μm |
Shore Hardness | 40-60 |
Bulk Density | 1.8 to 1.85 g/cm3 |
Transport Package | Standard Export Packing |
Specification | customized |
Origin | China |
Production Capacity | 50000 Pieces/Month |
Product Description
Main FeatureGraphite Materials have many characteristics such as high temperature resistance, thermal shock resistance, electrical conductivity, lubrication, chemical stability and plasticity. According to the above characteristics of graphite materials, the related graphite products are widely used. 1.The good thermal conductivity of graphite box can greatly shorten the smelting time and save energy.2.Resistant to strong acids and alkalis, with good corrosion resistance and impact properties.3.Has a long life and use the high thermal conductivity material, compact structure, low porosity, fast heat conduction.Vibration Graphite | |||
Property | FT-Z1 | FT-Z2 | Unit |
Apparent Density | ≥1.70 | ≥1.72 | g/cm3 |
Max Grain Size | ≤2 | ≤0.8 | mm |
Specific Electrical Resistivity | 8-10 | ≤8.5 | μΩm |
Flexural Strength | ≥12.5 | ≥15 | Mpa |
Compressive Strength | ≥28 | ≥35 | Mpa |
Porosity | ≤24 | ≤20 | % |
Ash value | ≤0.3 | ≤0.3 | % |
Molded Graphite | |||
Property | FT-G4 | FT-G5 | Unit |
Apparent Density | ≥1.78 | ≥1.85 | g/cm3 |
Ash value | ≤500 | ≤500 | ppm |
Shore Hardness | ≥40 | ≥45 | HSD |
Specific Electrical Resistivity | ≤12 | ≤10 | μΩm |
Flexural Strength | ≥35 | ≥40 | Mpa |
Compressive Strength | ≥60 | ≥70 | Mpa |
Max Grain Size | ≤43 | ≤43 | μm |
Thermal Expansion (room temperature to 600ºC) | ≤4.5 | ≤4.4 | 10-6/ºC |
Isostatic graphite | |||||
Property | FT-D5 | FT-D6 | FT-D7 | FT-D8 | Unit |
Apparent Density | ≥1.85 | ≥90 | ≥1.81 | ≥90 | g/cm3 |
Max Grain Size | ≤20 | ≤20 | ≤20 | ≤20 | µm |
Ash value | ≤500 | ≤500 | ≤500 | ≤500 | ppm |
Specific Electrical Resistivity | ≤12 | ≤15 | ≤15 | ≤15 | μΩm |
Flexural Strength | ≥48 | ≥55 | ≥48 | ≥55 | Mpa |
Compressive Strength | ≥85 | ≥95 | ≥115 | ≥135 | Mpa |
Shore Hardness | ≥48 | ≤53 | ≥68 | ≥70 | HSD |
Thermal Expansion (room temperature to 600ºC) | ≤4.8 | ≤45.5 | ≤5.7 | ≤5.85 | 10-6/ºC |
FAQ
♥ When can i get the price?We usually quote within 12 hours after getting your detailed requirements,like drawing,size,quantity etc. If it is an urgent order, you can call us directly.♥ Do you provide samples?Yes, samples are available for you to check and test our quality. Samples delivery time will be about 3-10 days. ♥ What about the lead time for mass product?The lead time is based on the quantity,about 7-14days.♥ What is your terms of delivery?We accept FOB, CFR, CIF, EXW, etc. You can choose the most convenient way for you. Besides that, we can also shipping by Air and Express. ♥ Product packaging?We pack in plywood cases, or according to your requirements.♥ NoticePlease note that the price on Made In China is a rough price.The actual price will depends on raw material grade,exchange rate ,wage and your order quantity .Hope to cooperate with you.Thanks !
Our Contact
Send now